Ranking poll

RK TEAM W-L PROJ W-L WIN OUT% CONF WIN% REM SOS RK FPI
1 Alabama, SEC 7-0 12.1 – 0.8 41.4 65.8 31 28.7
2 Clemson, ACC 6-0 12.2 – 0.7 47.3 78.0 35 25.7
3 Ohio State, Big Ten 7-0 11.6 – 1.0 29.1 52.6 12 24.7
4 Georgia, SEC 6-1 10.5 – 2.2 15.8 23.4 30 23.6
5 Penn State, Big Ten 4-2 8.8 – 3.2 18.9 0.1 37 22.1
6 Michigan, Big Ten 6-1 9.8 – 2.5 10.2 23.8 29 22.1
7 Oklahoma, Big 12 5-1 10.4 – 2.3 20.4 49.9 25 21.5
8 Washington, Pac-12 5-2 9.7 – 2.9 31.2 45.4 60 19.1
9 Notre Dame, FBS Indep. 7-0 11.1 – 0.9 33.3 57 18.1
10 LSU, SEC 6-1 9.2 – 2.9 2.6 3.6 41 16.6
11 Florida, SEC 6-1 9.7 – 2.6 3.5 4.9 49 16.5
12 Miss St, SEC 4-2 7.7 – 4.3 1.5 0.3 32 15.2
13 Iowa, Big Ten 5-1 9.3 – 3.0 2.1 7.9 50 14.6
14 Texas A&M, SEC 5-2 8.1 – 4.0 6.5 0.2 23 14.0
15 Miami, ACC 5-2 8.4 – 3.9 2.8 6.3 18 14.0
16 Wisconsin, Big Ten 4-2 8.3 – 4.2 1.4 10.3 58 13.8
17 Utah, Pac-12 4-2 8.5 – 3.9 5.6 15.0 36 13.7
18 Texas, Big 12 6-1 9.4 – 3.3 3.2 27.1 13 13.2
19 Mich. St., Big Ten 4-2 7.7 – 4.4 1.4 2.1 39 13.0
20 West Virginia, Big 12 5-1 7.9 – 3.4 1.8 11.5 6 13.0
RK TEAM W-L PROJ W-L WIN OUT% CONF WIN% REM SOS RK FPI
21 Auburn, SEC 4-3 6.4 – 5.6 0.5 0.0 16 12.4
22 Stanford, Pac-12 4-2 7.9 – 4.2 2.2 9.2 47 11.9
23 Texas Tech, Big 12 4-2 7.7 – 4.5 1.4 8.1 27 11.7
24 Duke, ACC 5-1 8.7 – 3.3 0.7 1.3 54 11.4
25 NC State, ACC 5-0 9.9 – 2.1 1.4 4.6 68 10.9
26 Kentucky, SEC 5-1 8.9 – 3.2 0.5 1.9 59 10.8
27 Fresno State, MW 5-1 10.5 – 2.3 19.6 47.0 89 10.8
28 Oregon, Pac-12 5-1 8.8 – 3.3 2.2 6.1 51 10.3
29 Washington St, Pac-12 5-1 8.5 – 3.6 1.2 5.7 34 10.1
30 Missouri, SEC 3-3 6.8 – 5.2 4.0 0.0 56 10.0
31 TCU, Big 12 3-3 6.3 – 5.7 0.6 0.8 28 9.5
32 Oklahoma State, Big 12 4-3 6.1 – 5.9 0.6 0.1 2 9.5
33 UCF, American 6-0 10.7 – 1.0 28.9 51.1 88 9.4
34 S Carolina, SEC 3-3 5.6 – 5.4 0.8 0.0 46 9.1
35 VT, ACC 4-2 7.3 – 4.3 1.5 8.7 38 9.0
36 Boise State, MW 4-2 8.7 – 3.6 9.7 16.5 74 9.0
37 Appalachian St, Sun Belt 4-1 10.3 – 1.5 55.7 75.1 127 9.0
38 Iowa State, Big 12 3-3 7.1 – 5.0 2.4 2.4 69 8.7
39 Utah State, MW 5-1 10.3 – 2.4 13.4 32.1 91 8.6
40 USC, Pac-12 4-2 7.7 – 4.8 0.7 15.4 45 8.5
RK TEAM W-L PROJ W-L WIN OUT% CONF WIN% REM SOS RK FPI
41 Purdue, Big Ten 3-3 5.5 – 6.6 0.1 0.7 3 8.4
42 Boston College, ACC 5-2 7.1 – 4.9 0.4 0.3 4 8.1
43 Arizona State, Pac-12 3-3 5.9 – 6.1 0.3 1.4 19 7.5
44 Syracuse, ACC 4-2 7.5 – 4.5 1.9 0.1 62 7.1
45 Northwestern, Big Ten 3-3 6.2 – 6.0 0.2 2.4 52 6.9
46 Georgia Tech, ACC 3-4 5.2 – 6.8 0.4 0.1 22 6.9
47 Maryland, Big Ten 4-2 6.2 – 5.8 0.0 0.0 11 5.8
48 Ole Miss, SEC 5-2 6.9 – 5.1 0.6 0.0 10 5.1
49 Memphis, American 4-3 7.5 – 4.6 9.5 2.5 79 5.0
50 Colorado, Pac-12 5-1 7.8 – 4.2 0.1 1.6 48 4.5

Blog at WordPress.com.

Up ↑

Design a site like this with WordPress.com
Get started